Humminbird SOLIX 15 CHIRP MEGA SI+ GPS G2
Artikel-Nr.
596942
3.599,00 €
- 25.01 % UVP 4.799,00 €*
Inhalt:
1 Stück
Nicht mehr verfügbar
Humminbird SOLIX 15 CHIRP MEGA SI+ GPS G2 Echolot
Spezifikationen
| Bildschirmgröße - Diagonal | 15.4" |
| Bildschirmauflösung [H x V] | 1280 x 800 |
| Sonar-Standard | Dual Spectrum CHIRP, MEGA Down Imaging+, MEGA Side Imaging+ |
| Sonar-Coverage | 20°, 42°, 60°, (2) 86° & (2) 55° @ -10dB |
| Sonar-Optional | 50 kHz, 50/Low Airmar CHIRP and SM3000 |
| CHIRP - unterstützte Frequenzen | Full Mode (28-75 kHz), Narrow Mode (75-155 kHz), Optional Deepwater (28-250 kHz), Wide Mode (130-250 kHz) |
| Sonar - unterstützte Frequenzen | 50/83/200/455/800 kHz & 1.2 MHz |
| maximale Tiefe - Sonar | 1,200 ft (standard transducer), 5,000 ft (optional Airmar CHIRP SM3000) |
| CHIRP - Imaging - unterstützte Frequenzen | 455 kHz DI+ (435-535 kHz), 455 kHz SI+ (405-505 kHz), 800 kHz DI+ (800-860 kHz), 800 kHz SI+ (780-840 kHz), MEGA DI+ (1100-1200 kHz), MEGA SI+ (1050-1175 kHz) |
| maximale Tiefe - Down Imaging | 125 ft (800 kHz), 200 ft (MEGA), 400 ft (455 kHz) |
| Range-Side Imaging (Side-To-Side) | 250 ft (800 kHz), 400 ft (MEGA), 800 ft (455 kHz) |
| Bedienung | Touch Screen |
| Features | Bluetooth, Built In GPS, Built In Mapping, CHIRP Digital Sonar, Down Imaging, Dual Spectrum CHIRP, MEGA Imaging+, Networking, Side Imaging, Touch Screen, Wi-Fi |
| Speicherkartensteckplatz | Dual SD |
| Kompatibel mit | 360 Imaging, AIS, AutoPilot, Minn Kota i-Pilot Link, Minn Kota Talon, NMEA 2000, Radar |
| Verbrauch | 4,56 Ampere |
| Spannung | 10,8 - 20,0 Volt DC |
| Leistung Peak-to-Peak | 8000 Watt |
| Leistungt RMS | 1000 Watt |
| Bildschirmfoto | inbegriffen |
| Sonar Aufzeichnung | inbegriffen |
| Geräteaufnahme | Bügel |
| Geräteaufnahmegröße | 16.53" W x 10.46" H x 4.83" D |
| Geräteaufnahmeoption | In-Dash Mounting Kit |
| Mount-Optional Size | 16.53" W x 10.05" H x 1.2" D |
| Geber (im Lieferumfang enthalten) | XM 14 HW MSI T |
| Befestigungsposition Geber | Heck |
| GPS Chartplotting | inbegriffen |
| GPS Empfänger | intern |
| GPS Trackplotting | inbegriffen |
| Waypoints, Routen, Tracks/Points | 10.000, 50, 50/20.000 |
| 360 Imaging Kompatibilität | Ja |
| Humminbird Basemap | inbegriffen |
| LakeMaster Kompatibilität | Ja |
| Minn Kota i-Pilot Link Kompatibilität | Ja |
| Minn Kota Talon Flachwasser Ancker Kompatibilität | Ja |
| Navionics Gold/HotMaps Kompatibilität | Ja |
| Navionics Platinum + Kompatibilität | Ja |
| Platinum Kompatibilität | Ja |
| Radar Kompatibilität | Ja |
| 5-Port Ethernet Switch Kompatibilität | Ja |
| AIS Kompatibilität | optional |
| Heading Sensor GPS Kompatibilität | Ja |
| NMEA2000 | inbegriffen |
| Target Separation | 2.5" |
| Upgradable Software | Ja |
| View Preset Keys | Nein |
| X-Press Menu System | Nein |
| Custom Digital Readout | Ja |
| Custom View Selections | Ja |
| Display Colors Grayscale | 16-Bit |
| Display Type | Color TFT |
| Geschwindigkeit | inbegriffen |
| Temperatur | eingebaut |
| Temperatur Alarm | Ja |
| Temperatur Graph | Ja |
Anmelden
Keine Bewertungen gefunden. Teilen Sie Ihre Erfahrungen mit anderen.
Herstellerangaben
Johnson Outdoors Inc.Main Street 555
53403 Racine
USA
https://humminbird.johnsonoutdoors.com/us/email-signup
Verantwortliche Person in der EU
alltechnik Handelsges. m.b.HRheinboldstr. 11/13
2362 Biedermannsdorf
Österreich
office@allroundmarin.at