Humminbird HELIX 10 CHIRP MEGA SI+ GPS G3N
1.899,00 €
- 11.63 % UVP 2.149,00 €*
Nicht mehr verfügbar
Humminbird HELIX 10 CHIRP MEGA SI+ GPS G3N Echolot
Das Humminbird HELIX 10 CHIRP MEGA SI+ GPS G3N Echolot hat ein 10,1 Zoll großen Bildschirm, MEGA Side Imaging+, MEGA Down Imaging+ und Dual Spectrum CHIRP Sonar. Es beinhaltet GPS mapping, Bluetooth ist integriert, Ethernet-Netzwerkfunktionen und die Möglichkeit eigene Tiefenkarten in Echtzeit mit der integrierten AutoChart Live Software zu erstellen.
besondere Merkmale
- Das neue MEGA Side Imaging+ : Sehe die Welt wie nie zuvor mit kristallklarem Blick mit bis zu 60 Metern auf jeder Seite Deines Bootes. Mit 20% mehr Details als mit MEGA Side Imaging Sonar kannst Du mehr Fisch und Struktur erkennen.
Spezifikationen
| HELIX 10 CHIRP MEGA SI+ GPS G3N | |
| Bildschirmgröße - Diagonal | 10,1 Zoll bzw. 25,65 cm |
| Bildschirmauflösung [H x V] | 1024 x 600 |
| Sonar-Standard | Dual Spectrum CHIRP, MEGA Down Imaging+, MEGA Side Imaging+ |
| Sonar-Optional | 50 kHz, 50/Low Airmar CHIRP |
| CHIRP - unterstützte Frequenzen | Voll (150-220 kHz), Schmal (180-240 kHz), Weit (140-200 kHz) |
| Sonar - unterstützte Frequenzen | 50/83/200/455/800 kHz & 1.2 MHz |
| maximale Tiefe - Sonar | ca. 360 m (mit Standardgeber), ca. 1.050 m (mit Airmar Geber 50 kHz) |
| CHIRP - Imaging - unterstützte Frequenzen | 455 kHz DI+ (435-535 kHz), 455 kHz SI+ (405-505 kHz), 800 kHz DI+ (800-860 kHz), 800 kHz SI+ (780-840 kHz), MEGA DI+ (1100-1200 kHz), MEGA SI+ (1050-1175 kHz) |
| maximale Tiefe - Down Imaging | ca. 37,5 m (800 kHz), ca. 60 m (MEGA), ca. 120 m (455 kHz) |
| Range-Side Imaging (Side-To-Side) | ca. 240 m (455 kHz), ca. 75 m (800 kHz), ca. 120 m (MEGA) |
| Bedienung | Tastensteuerung |
| Speicherkartensteckplatz | Dual SD |
| Verbrauch | 1,2 Ampere |
| Spannung | 10,8 - 20 Volt DC |
| Leistung Peak-to-Peak | 8.000 Watt |
| Leistungt RMS | 1.000 Watt |
| Bildschirmfoto | inbegriffen |
| Sonar Aufzeichnung | inbegriffen |
| Geräteaufnahme | Bügel |
| Geräteaufnahmegröße | 34,14 cm x 19,05 cm x 10,67 cm [Breite x Höhe x Tiefe] |
| Geräteaufnahmeoption | In-Dash Mounting Kit |
| Mount-Optional Size | 13.44" W x 7.12" H x 1.32" D |
| Geber (im Lieferumfang enthalten) | XM 9 HW MSI T |
| Befestigungsposition Geber | Heck |
| GPS Chartplotting | inbegriffen |
| GPS Empfänger | intern |
| GPS Trackplotting | inbegriffen |
| Waypoints, Routen, Tracks/Points | 2.500, 47, 50/20.000 |
| 360 Imaging Kompatibilität | Ja |
| Humminbird Basemap | inbegriffen |
| LakeMaster Kompatibilität | Ja |
| Minn Kota i-Pilot Link Kompatibilität | Ja |
| Minn Kota Talon Flachwasser Ancker Kompatibilität | Ja |
| Navionics Gold/HotMaps Kompatibilität | Ja |
| Navionics Platinum + Kompatibilität | Ja |
| Platinum Kompatibilität | Ja |
| Radar Kompatibilität | Ja |
| 5-Port Ethernet Switch Kompatibilität | Ja |
| AIS Kompatibilität | optional |
| Heading Sensor GPS Kompatibilität | Ja |
| NMEA2000 | optional |
| Target Separation | 6,35 cm |
| Upgradable Software | Ja |
| View Preset Keys | Ja |
| X-Press Menu System | Ja |
| Custom Digital Readout | Ja |
| Custom View Selections | Ja |
| Display Colors Grayscale | 16-Bit |
| Display Type | Color TFT |
| Temperatur | integriert |
| Temperaturalarm | Ja |
| Temperature Graph | Ja |
Main Street 555
53403 Racine
USA
https://humminbird.johnsonoutdoors.com/us/email-signup
Rheinboldstr. 11/13
2362 Biedermannsdorf
Österreich
office@allroundmarin.at